Tentative School Fees for Incoming Freshmen
|
Course Program | Course Load (units) | Total Fees in pesos |
B.S. in Architecture | 23 Lec / 5 Lab | Php 60,484 |
College of Business Administration
Course Program | Course Load (units) | Total Fees in pesos |
B.S. in Accountancy | 29 Lec | Php 53,157 |
B.S.B.A. major in Financial Management | 26 Lec | Php 48,504 |
B.S.B.A. major in Marketing Management | 23 Lec | Php 43,471 |
B.S.B.A. major in Operation Management | 23 Lec | Php 45,705 |
B.S. in Customs Administration | 23 Lec | Php 43,471 |
B.S. in Hospitality Management | 23 Lec | Php 44,924 |
College of Education and Liberal Arts
Course Program | Course Load (units) | Total Fees in pesos |
B. Elementary Education | 29 Lec | Php 53,537 |
B.S.E.S.S major in Fitness & Sports Management | 29 Lec | Php 53,537 |
B. Secondary Education Major in English | 29 Lec | Php 53,537 |
B. Physical Education | 29 Lec | Php 53,537 |
B.A. in Communication | 23 Lec | Php 43,471 |
B.A. in Political Science | 17 Lec | Php 35,943 |
A.B. in Philososphy | 23 Lec | Php 43,471 |
College of Engineering
Course Program | Course Load (units) | Total Fees in pesos |
B.S. in Chemical Engineering | 26 Lec / 1 Lab | Php 53,325 |
B.S. in Civil Engineering | 27 Lec / 1 Lab | Php 54,464 |
B.S. in Computer Engineering | 23 Lec / 3 Lab | Php 57,514 |
B.S. in Electrical Engineering | 29 Lec / 2 Lab | Php 62,763 |
B.S. in Electronics Engineering | 26 Lec / 3 Lab | Php 63,018 |
B.S. in Geology | 27 Lec / 1 Lab | Php 54,464 |
B.S. in Industrial Engineering | 20 Lec / 3 Lab | Php 55,431 |
B.S. in Mechanical Engineering | 29 Lec / 1 Lab | Php 57,542 |
B.S. in Mechanical Eng’g major in Mechatronics (dual degree) | 29 Lec / 1 Lab | Php 57,542 |
B.S. in Mining Engineering | 26 Lec / 2 Lab | Php 57,730 |
B.S. in Petroleum Engineering | 26 Lec / 1 Lab | Php 52,913 |
College of Nursing
Course Program | Course Load (units) | Total Fees in pesos |
B.S. in Nursing | 23 Lec / 4 Lab | Php 62,891 |
College of Pharmacy
Course Program | Course Load (units) | Total Fees in pesos |
B.S. in Pharmacy | 27 Lec / 2 Lab | Php 60,899 |
College of Science
Course Program | Course Load (units) | Total Fees in pesos |
B.S. in Biology | 20 Lec / 6 Lab | Php 60,696 |
B.S. in Chemistry | 23 Lec / 3 Lab | Php 54,204 |
B.S. in Computer Science | 24 Lec / 3 Lab | Php 61,275 |
B.S. in Information System | 21 Lec / 2 Lab | Php 52,541 |
B.S. in Information Technology | 18 Lec / 3 Lab | Php 50,423 |
B.S. in Psychology | 20 Lec / 2 Lab | Php 46,470 |
Downpayment: P5,000 upon enrollment
Discount on the following:
- Full tuition fee payment (until August 31, 2022)
- Siblings
- Alumnus Child
- Loyalty Discount for AdU Grade 12 Graduates
- PWD
For inquiries, send an email to students.accounts@adamson.edu.ph or call 8516-2372